GRAND DESIGNS 3D Feature Comparision
| Self Build & Development | Renovation & Interior | Kitchen & Bathroom | |
| Prices Include VAT | £99.99 | £29.99 | £9.99 |
| Textures | 1,300 | 1,300 | 1,300 |
| Relevant objects | 7,200 | 4,800 | 3,300 |
| Number of floors | 50 | 50 | 2 |
| Number of new buildings | 10 | 3 | 1 |
| Metric and imperial | | ||
| Split levels (use new buildings) | | ||
| Room planner | | | |
| Wall types | 8 | 8 | 8 |
| Round/curved walls | 7 | 7 | 0 |
| Spline wall | |||
| Cavity wall details | | ||
| Wall outline editor | |||
| Door types | 59 | 59 | 59 |
| Door macro editor | | ||
| Window types | 43 | 43 | 43 |
| Window types - extended | 3 | 3 | 0 |
| Window macro editor | | 0 | |
| Skylights | 24 | 24 | 0 |
| Solar panels | 9 | 9 | 0 |
| Stair types | 16 | 16 | 0 |
| Roof types | 10 | 10 | 0 |
| Dormer types | 8 | 8 | 0 |
| Beams | 2 | 2 | 2 |
| Support types | 14 | 14 | 2 |
| Chimney types | 4 | 4 | 4 |
| Block editor | | | |
| Cross sections | | | |
| Elevation views | | | |
| Wall editing tools | 8 | 8 | 8 |
| Wall cut out | | | |
| Ceiling cut out | | | |
| Stair cut out | |||
| Balcony editor | | ||
| Railing editor | |||
| Property/ground area tools | 4 | 4 | |
| Ground contour tools | 10 | 10 | |
| Title blocks | |||
| Title block editor | |||
| Dimension types | 9 | 6 | 2 |
Measuring tool | | ||
| Transfer properties | | ||
| Guideline types | 5 | 5 | 5 |
| Raytrace/Rendering | | ||
| Walkthrough | | ||
| World location | | ||
| Light calculations | | ||
| Import background pictures | | ||
| 3D Modeller | | ||
| Grouping/ungrouping | | ||
| Save/export as | BMP | BMP | BMP |
| " | JPG | JPG | JPG |
| " | WMF | WMF | WMF |
| " | EMF | EMF | EMF |
| " | HTML | HTML | |
| " | DXF | DXF | |
| " | 3DS | ||
| " | MBA | ||
| 2D Import | DXF | DXF | |
| " | DWG | DWG | |
| " | 3DS | 3DS | |
| View mode control | |||
| Save views | |||
| Tile Designer | |||
| Tile Planner | |||
| 2D Graphics Editor | |||
| Pack n go | |||
| Window designer macro** | |||
| Door designer macro** | |||
| Ground area assistant | |||
| Project view assistant | |||
| XML - export | |||
| CreativeLines program | |||
| Create drawings for planning application | |||
| Printed Setup guide (colour) | |||
| Printed Getting Started Manual (colour) | |||
| Printed FAQ (colour) | |||
| Printed Reference Guide (colour) |

Get started on your next home design project quickly with the Start-up Assistant will help you with quick links to video tutorials, projects, help and support.
Draw in 2D and Visualise in 3D
Print your drawings at any scale or paper size you wish. Add accurate dimension lines and other details required for planning permission. GRAND DESIGNS 3D Kitchen & Bathroom includes drawing tools that allow you to add additional details. Cavity walls can also be represented in your plans. Show fittings and furniture in your plans. Not only can you print your plans to any paper size or scale you define but you can also change the unit of measurement to suit.
Visualise and test your creative ideas!
As your designs are automatically created in 3D, elevations and cross-sections can be viewed instantly in 2D and 3D. Easily communicate your ideas by viewing your cross-section in 3D. Dimension measurements can be shown in both Elevation and Cross-sectional 2D views.